<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss1full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.marketingcharts.com/~d/styles/itemcontent.css"?><rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:cc="http://web.resource.org/cc/" xmlns="http://purl.org/rss/1.0/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">

	<channel rdf:about="http://www.marketingcharts.com">
		<title>Marketing Charts, Stats, Facts &amp; Trends</title>
		<link>http://www.marketingcharts.com</link>
		<description>Useful, readable charts and numbers from reputed sources on marketing and media trends. RSS feed.</description>
		<dc:language>en-us</dc:language>
		<dc:creator />
		<dc:date>2012-05-16T22:36:50Z</dc:date>
			
		<items>
		<rdf:Seq>
							<rdf:li rdf:resource="http://www.marketingcharts.com/updates/top-10-brand-movers-april-2012-22111/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/consumers-split-over-prospects-for-facebooks-long-term-success-22099/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/58-of-mobile-local-search-click-actions-were-calls-in-q1-22101/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/tv-no-longer-most-popular-video-content-device-for-online-consumers-22103/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/magazine-advertisers-adopting-mobile-action-codes-at-greater-rate-22096/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/us-social-media-ad-spend-to-more-than-double-by-2016-22091/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/qr-code-scanning-most-popular-in-electronics-stores-22087/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/3-in-4-grocery-purchase-decisions-being-made-in-store-22094/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/high-proportion-of-tablet-users-purchasing-from-home-22085/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/updates/top-10-at-domestic-film-box-office-weekend-of-may-11-13-2012-22090/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/3-in-4-smartphone-owners-using-location-based-services-22083/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/facebook-popular-among-moms-younger-ones-have-mixed-feelings-22078/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/top-internet-retailers-facebook-presence-dwarfs-other-socnets-22081/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/restaurant-operators-rate-tv-ads-most-effective-for-driving-revenue-22076/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/optimal-times-for-link-posting-differ-across-social-networks-22070/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/digital-video-ad-loads-buck-seasonal-trends-22072/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/mobile-payments-not-yet-ready-to-go-mainstream-22057/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/for-consumers-traditional-restaurant-communications-beat-digital-22074/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/updates/top-10-cable-tv-engagement-week-of-apr-23-29-2012-22063/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/updates/top-10-tv-engagement-week-of-apr-23-29-2012-22060/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/top-10-video-multimedia-websites-april-2012-22031/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/top-10-social-networking-websites-forums-april-2012-22027/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/smartphone-owners-prefer-online-shopping-more-apt-to-buy-in-store-22055/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/q1-retail-e-commerce-spend-jumps-17-y-o-y-22064/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/radio/internet-radio-listeners-growing-more-responsive-to-ads-22066/" />
					</rdf:Seq>
		</items>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rdf+xml" href="http://feeds.marketingcharts.com/marketingcharts" /><feedburner:info uri="marketingcharts" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /></channel>
			<item rdf:about="http://www.marketingcharts.com/updates/top-10-brand-movers-april-2012-22111/">
			<title>Top 10 Brand Movers, April 2012</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/AfiorCXp1LU/</link>
			<description>Note: Compete’s clickstream data are collected from a 2,000,000 member panel of U.S. Internet users (about a 1% sample), using diverse sources. Using statistical normalization methodology, Compete creates precise projections of the behavior of the entire U.S. Internet browser population on monthly and weekly basis. In addition, Compete provides daily estimates of share of consumer [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=AfiorCXp1LU:pH7eSLFBdKM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=AfiorCXp1LU:pH7eSLFBdKM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/AfiorCXp1LU" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-16T15:16:14-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/updates/top-10-brand-movers-april-2012-22111/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/consumers-split-over-prospects-for-facebooks-long-term-success-22099/">
			<title>Consumers Split Over Prospects for Facebook’s Long-Term Success</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/-fiE0hAP0kI/</link>
			<description>Facebook may have 900 million monthly active users and be the darling of social media marketers as it nears its IPO, but that doesn’t mean that the public is convinced the social network is here for the long-term, according to an AP and CNBC poll conducted in May 2012. 46% of respondents said they think [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=-fiE0hAP0kI:l--QdCjMMFg:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=-fiE0hAP0kI:l--QdCjMMFg:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/-fiE0hAP0kI" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-16T11:40:20-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/consumers-split-over-prospects-for-facebooks-long-term-success-22099/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/58-of-mobile-local-search-click-actions-were-calls-in-q1-22101/">
			<title>58% of Mobile-Local Search Click Actions Were Calls in Q1</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/22WnD1tI1RE/</link>
			<description>Placing a call to a local business was the leading secondary action after a mobile-local search ad click on the xAd network in Q1 2012, according to a report released by xAd in May 2012. 58% of secondary actions post-search click led to calls, ahead of maps and directions (36%), description (5%), and more info [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=22WnD1tI1RE:c0YD4wm3ePY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=22WnD1tI1RE:c0YD4wm3ePY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/22WnD1tI1RE" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-16T10:30:25-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/58-of-mobile-local-search-click-actions-were-calls-in-q1-22101/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/television/tv-no-longer-most-popular-video-content-device-for-online-consumers-22103/">
			<title>TV No Longer Most Popular Video Content Device for Online Consumers</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/GByNCOPn4Rs/</link>
			<description>TV is the most popular viewing medium among Americans, but for online consumers globally, computers appear to have edged into the lead in terms of monthly viewership, according to [download page] a May 2012 report from Nielsen. Polling more than 28,000 online consumers in 56 countries during August and September 2011, Nielsen found that 84% [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=GByNCOPn4Rs:gg9Cd27NLEM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=GByNCOPn4Rs:gg9Cd27NLEM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/GByNCOPn4Rs" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-16T09:45:49-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/television/tv-no-longer-most-popular-video-content-device-for-online-consumers-22103/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/magazine-advertisers-adopting-mobile-action-codes-at-greater-rate-22096/">
			<title>Magazine Advertisers Adopting Mobile Action Codes at Greater Rate</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/pAvpEZr35OM/</link>
			<description>Magazine advertisers’ use of mobile action codes, including all 2D barcodes, QR codes, Microsoft Tags, and watermarks, continued to be solid in Q1 2012, according to a May 2012 study from Nellymoser. The percentage of advertising pages with an action code, perhaps the most accurate measurement of mobile action code adoption, remained above 8% each [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=pAvpEZr35OM:rYQnWM7FryY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=pAvpEZr35OM:rYQnWM7FryY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/pAvpEZr35OM" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-16T08:46:22-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/magazine-advertisers-adopting-mobile-action-codes-at-greater-rate-22096/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/us-social-media-ad-spend-to-more-than-double-by-2016-22091/">
			<title>US Social Media Ad Spend to More Than Double by 2016</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/eY4iUaOciL8/</link>
			<description>US social media advertising revenues will increase from $3.8 billion in 2011 to $4.8 billion this year, and then more than double to $9.8 billion in 2016, details BIA/Kelsey in a May 2012 forecast. Defining social media advertising as money spent on advertising formats across social networks, the company predicts that display, which makes up [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=eY4iUaOciL8:CW2e5DQM1-k:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=eY4iUaOciL8:CW2e5DQM1-k:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/eY4iUaOciL8" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-15T11:55:26-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/us-social-media-ad-spend-to-more-than-double-by-2016-22091/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/qr-code-scanning-most-popular-in-electronics-stores-22087/">
			<title>QR Code Scanning Most Popular in Electronics Stores</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/mmAshxn6uCQ/</link>
			<description>For US smartphone owners who report using their devices while shopping in-store (”smartphone shoppers”), the degree to which they engage in various activities differs by the type of store they are in, says Nielsen in May 2012 survey results. For example, 57% have scanned a QR code for product details while in an electronics store, [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=mmAshxn6uCQ:k2zd8NMBeD4:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=mmAshxn6uCQ:k2zd8NMBeD4:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/mmAshxn6uCQ" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-15T11:48:20-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/qr-code-scanning-most-popular-in-electronics-stores-22087/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/3-in-4-grocery-purchase-decisions-being-made-in-store-22094/">
			<title>3 in 4 Grocery Purchase Decisions Being Made In-Store</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/OpenSz1vui8/</link>
			<description>Grocery shoppers are making an increasingly large number of their purchase decisions in-store, according to research findings released in May 2012 by The Point of Purchase Advertising International (POPAI). Breaking down purchases into 4 categories - Specifically Planned, Generally Planned, Substitutes, and Unplanned - the trade association calculated the in-store decision rate by taking the [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=OpenSz1vui8:FZMawJA0feM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=OpenSz1vui8:FZMawJA0feM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/OpenSz1vui8" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-15T09:46:49-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/3-in-4-grocery-purchase-decisions-being-made-in-store-22094/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/high-proportion-of-tablet-users-purchasing-from-home-22085/">
			<title>High Proportion of Tablet Users Purchasing From Home</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/r0vXn4URHC0/</link>
			<description>The proportions of tablet and laptop owners using their devices at home at different stages in the purchase path are almost on par, according to a report released in May 2012 by InMobi and Mobext. Basing their findings on research conducted from January to April 2012 across 8,400 panelists in 5 markets (India, South Korea, [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=r0vXn4URHC0:_1cX35rJvf8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=r0vXn4URHC0:_1cX35rJvf8:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/r0vXn4URHC0" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-15T08:35:07-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/high-proportion-of-tablet-users-purchasing-from-home-22085/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/updates/top-10-at-domestic-film-box-office-weekend-of-may-11-13-2012-22090/">
			<title>Top 10 at Domestic Film Box Office, Weekend of May 11-13, 2012</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/_TQ01G5mgq0/</link>
			<description>Source: Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials theatrical box office data collection and analytical service.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=_TQ01G5mgq0:0G4e1E0JPq8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=_TQ01G5mgq0:0G4e1E0JPq8:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/_TQ01G5mgq0" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-14T17:02:27-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/updates/top-10-at-domestic-film-box-office-weekend-of-may-11-13-2012-22090/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/3-in-4-smartphone-owners-using-location-based-services-22083/">
			<title>3 in 4 Smartphone Owners Using Location-Based Services</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/1lpQMey7lJQ/</link>
			<description>The proportion of smartphone owners who use their device to get directions, recommendations, or other information related to their present location (”location-based information services”) has jumped almost 35% in less than a year, from 55% in May 2011 to 74% in February 2012, according to a May 2012 report from the Pew Internet &amp; American [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=1lpQMey7lJQ:u-te3etCKi8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=1lpQMey7lJQ:u-te3etCKi8:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/1lpQMey7lJQ" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-14T11:45:41-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/3-in-4-smartphone-owners-using-location-based-services-22083/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/television/facebook-popular-among-moms-younger-ones-have-mixed-feelings-22078/">
			<title>Facebook Popular With Moms; Younger Ones Have Mixed Feelings</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/13Y2e8RtuUo/</link>
			<description>Mothers are tuned into a variety of social media, but Facebook is chief among them, details Nielsen in a May 2012 blog post. In fact, almost 3 in 4 mothers (27.9 million) who went online from a home computer in March visited Facebook, while roughly one-quarter visited Blogger, making them 27% more likely than the [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=13Y2e8RtuUo:1RICjbLIInE:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=13Y2e8RtuUo:1RICjbLIInE:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/13Y2e8RtuUo" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-14T11:36:08-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/television/facebook-popular-among-moms-younger-ones-have-mixed-feelings-22078/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/top-internet-retailers-facebook-presence-dwarfs-other-socnets-22081/">
			<title>Top Internet Retailers’ Facebook Presence Dwarfs Other SocNets</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/vRqJL19tQro/</link>
			<description>The top 250 internet retailers have almost universally adopted Facebook and Twitter as marketing channels, while almost as many are on Pinterest as Google+, says Campalyst in a May 2012 infographic. Basing its analysis on Internet Retailer’s Top 500 Internet Retailers 2011 list, and collecting the data from April 14 to May 2, 2012, Campalyst [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=vRqJL19tQro:OKRf8JzpRC8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=vRqJL19tQro:OKRf8JzpRC8:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/vRqJL19tQro" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-14T09:52:12-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/top-internet-retailers-facebook-presence-dwarfs-other-socnets-22081/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/television/restaurant-operators-rate-tv-ads-most-effective-for-driving-revenue-22076/">
			<title>Restaurant Operators Rate TV Ads Most Effective for Driving Revenue</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/JzASbgxSOpw/</link>
			<description>The vast majority (94%) of restaurant operators who have placed ads on TV say that the ads are either very of somewhat effective in increasing overall revenue for their restaurant, finds the National Restaurant Association (NRA) in a May 2012 survey sponsored by LivingSocial. Among operators who had used each of the various marketing communication [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=JzASbgxSOpw:0-xOv9FkK14:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=JzASbgxSOpw:0-xOv9FkK14:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/JzASbgxSOpw" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-14T08:29:54-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/television/restaurant-operators-rate-tv-ads-most-effective-for-driving-revenue-22076/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/optimal-times-for-link-posting-differ-across-social-networks-22070/">
			<title>Optimal Times for Link Posting Differ Across Social Networks</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/lfjMxwHl-pQ/</link>
			<description>When looking to achieve high click counts, the optimal time to post is similar for Twitter and Facebook, but differs dramatically for Tumblr, details Bit.ly in a May 2012 blog post. Exploring how content propagates through social networks, and how the day and time of a post affect the attention received, the company finds that [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=lfjMxwHl-pQ:m9QKvvui4Mk:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.marketingcharts.com/~ff/marketingcharts?a=lfjMxwHl-pQ:m9QKvvui4Mk:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/marketingcharts?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/lfjMxwHl-pQ" height="1" width="1"/&gt;</description>
			<dc:date>2012-05-11T11:28:09-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/optimal-times-for-link-posting-differ-across-social-networks-22070/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/digital-video-ad-loads-buck-seasonal-trends-22072/">
			<title>Digital Video Ad Loads Buck Seasonal Trends</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/mn-AgvoN_uM/</link>
