<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss1full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.marketingcharts.com/~d/styles/itemcontent.css"?><rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:cc="http://web.resource.org/cc/" xmlns="http://purl.org/rss/1.0/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">

	<channel rdf:about="http://www.marketingcharts.com">
		<title>MarketingCharts</title>
		<link>http://www.marketingcharts.com</link>
		<description>Marketing Charts and Data</description>
		<dc:language>en-us</dc:language>
		<dc:creator />
		<dc:date>2010-02-09T09:00:20Z</dc:date>
			
		<items>
		<rdf:Seq>
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/top-10-online-retailers-by-conversion-rate-december-2009-11906/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/top-10-online-retail-categories-by-order-size-december-2009-11904/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/topics/campaigns-of-note/sun-life-financial-earns-back-naming-rights-investment-with-super-bowl-exposures-11899/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/americans-watch-33b-online-videos-in-dec-%e2%80%9809-11891/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/ad-network-use-grows-as-marketers-promote-brands-online-11898/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/super-bowl-advocacy-ads-generate-buzz-11897/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/social-networking-rises-especially-among-younger-set-11886/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/online-video-replaces-dvr-11881/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/topics/behavioral-marketing/consumers-tone-down-valentines-day-plans-11877/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/behind-the-curve-week-ended-feb-5-2010-11876/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/top-10-automotive-online-advertisers-by-image-based-impressions-december-2009-11875/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/top-10-entertainment-online-advertisers-by-image-based-impressions-december-2009-11873/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/b2b-online-marketing-holds-strong-growth-potential-11862/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/topics/measurement-analytics/americans-give-obama-poor-economic-ratings-11864/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/teens-spend-free-time-texting-11869/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/15b-mobile-tickets-forecasted-to-be-sold-by-2014-11856/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/top-10-financial-services-online-advertisers-by-image-based-impressions-december-2009-11861/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/direct/formal-socnet-policies-offer-benefits-11853/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/interactive/online-product-recommendations-miss-mark-11848/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/topics/healthcare/us-eating-habits-get-healthier-11841/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/radio/listeners-favor-adult-urban-format-11839/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/top-10-sports-websites-december-2009-11847/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/television/top-10-broadcast-media-websites-december-2009-11845/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/topics/behavioral-marketing/customer-engagement-drives-loyalty-11826/" />
							<rdf:li rdf:resource="http://www.marketingcharts.com/topics/behavioral-marketing/football-runs-up-the-score-with-sports-fans-11823/" />
					</rdf:Seq>
		</items>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rdf+xml" href="http://feeds.marketingcharts.com/marketingcharts" /><feedburner:info uri="marketingcharts" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /></channel>
			<item rdf:about="http://www.marketingcharts.com/direct/top-10-online-retailers-by-conversion-rate-december-2009-11906/">
			<title>Top 10 Online Retailers by Conversion Rate - December 2009</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/E9KGaWcsPdc/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/E9KGaWcsPdc" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-09T04:00:15-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/top-10-online-retailers-by-conversion-rate-december-2009-11906/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/top-10-online-retail-categories-by-order-size-december-2009-11904/">
			<title>Top 10 Online Retail Categories by Order Size - December 2009</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/w0WOy7dczrk/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/w0WOy7dczrk" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-09T04:00:05-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/top-10-online-retail-categories-by-order-size-december-2009-11904/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/topics/campaigns-of-note/sun-life-financial-earns-back-naming-rights-investment-with-super-bowl-exposures-11899/">
			<title>Sun Life Financial Earns Back Naming Rights Investment with Super Bowl Exposures</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/aMRoCZP1nWE/</link>
			<description>Canadian financial services company Sun Life Financial earned back all the money it poured into naming rights for the Miami Dolphins stadium in free exposure during the Super Bowl last night.

The company picked up 5-year naming rights for the Miami Dolphins stadium earlier this year for between $5 million and $7.5 million per year. According [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/aMRoCZP1nWE" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-08T13:16:34-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/topics/campaigns-of-note/sun-life-financial-earns-back-naming-rights-investment-with-super-bowl-exposures-11899/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/interactive/americans-watch-33b-online-videos-in-dec-%e2%80%9809-11891/">
			<title>Americans Watch 33B Online Videos in Dec. ‘09</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/SwV5fsZKfeU/</link>
			<description>Americans watched 33.2 billion online videos in December 2009, according to data from the comScore Video Metrix service.

Nearly 178 million US internet users watched online video during the month.
Online Video Watchers Prefer Google Sites
Google Sites accounted for 13.2 billion videos, or almost 40% of total online videos viewed in December 2009.YouTube.com accounted for nearly 99 [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/SwV5fsZKfeU" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-08T08:22:54-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/interactive/americans-watch-33b-online-videos-in-dec-%e2%80%9809-11891/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/ad-network-use-grows-as-marketers-promote-brands-online-11898/">
			<title>Ad Network Use Grows as Marketers Promote Brands Online</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/81u76QhQL1w/</link>
			<description>Sixty-nine percent of media planners and agencies now use online advertising networks as part of their digital ad buys, according to a new study conducted by Adify Media.

This represents a 24% increase in the use of online advertising networks in the past 18 months.
Growing Use
The growing use of ad networks was one of the main [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/81u76QhQL1w" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-08T07:22:05-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/ad-network-use-grows-as-marketers-promote-brands-online-11898/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/television/super-bowl-advocacy-ads-generate-buzz-11897/">
			<title>Super Bowl Advocacy Ads Generate Buzz</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/RuqtTbq75cQ/</link>
			<description>Ads for social advocacy issues planned for the Super Bowl generated more marketing buzz than traditional brands in the lead up to the game, according to analysis from The Nielsen Company.

Ads for the pro-life organization “Focus on the Family” featuring college football star Tim Tebow and gay dating site ManCrunch earned some of the most [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/RuqtTbq75cQ" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-08T06:20:39-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/television/super-bowl-advocacy-ads-generate-buzz-11897/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/interactive/social-networking-rises-especially-among-younger-set-11886/">
			<title>Social Networking Rises, Especially Among Younger Set</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/269e5KKoGa4/</link>
			<description>Social networking has risen among all age groups in the past few years, particularly among teens and younger adults, according to research from the Pew Internet &amp; American Life Project.

Pew research indicates that in 2009, 73% of online teens used social networking sites in 2009, compared to 47% of online adults. Breaking down online adults [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/269e5KKoGa4" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-05T14:58:08-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/interactive/social-networking-rises-especially-among-younger-set-11886/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/television/online-video-replaces-dvr-11881/">
			<title>Online Video Replaces DVR</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/N-qY37JCYXw/</link>
			<description>The habits of US visitors to online TV sites reveal that online TV-viewing acts as a replacement for DVR (digital video recorder) viewing, according to research from Nielsen.

Online Video – The New DVR?
The broader usage patterns suggest that online video is, for the most part, a replacement of DVR use, or used by those who [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/N-qY37JCYXw" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-05T13:04:29-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/television/online-video-replaces-dvr-11881/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/topics/behavioral-marketing/consumers-tone-down-valentines-day-plans-11877/">
			<title>Consumers Tone Down Valentine’s Day Plans</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/hC3OART0Lko/</link>
			<description>US consumers plan to observe Valentine’s Day this February 14, but will spend less and stay home while doing so, according to the Brand Keys Customer Loyalty Engagement Index.

Ninety-three percent of respondents indicate they plan to observe the Valentine’s Day holiday this year. However, spending levels will drop about 5% for both men and women. [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/hC3OART0Lko" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-05T12:13:25-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/topics/behavioral-marketing/consumers-tone-down-valentines-day-plans-11877/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/television/behind-the-curve-week-ended-feb-5-2010-11876/">
			<title>Behind the Curve: Week Ended Feb. 5, 2010</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/TKJnZyb_YvM/</link>
			<description>Below are some links to recent research news, studies and lists from the collection of items that MarketingCharts didn’t get to writing up this week, but still may be worth a peek:

The Nielsen Company and Billboard’s 2009 Canadian Industry Report
Life Insurance Searches in the US Increase 15% in 2009
Consumer Trust in Financial Institutions is Returning
Brands [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/TKJnZyb_YvM" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-05T11:00:11-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/television/behind-the-curve-week-ended-feb-5-2010-11876/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/interactive/top-10-automotive-online-advertisers-by-image-based-impressions-december-2009-11875/">
			<title>Top 10 Automotive Online Advertisers by Image-Based Impressions - December 2009</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/xhVqbm2uXCY/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/xhVqbm2uXCY" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-05T04:00:36-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/interactive/top-10-automotive-online-advertisers-by-image-based-impressions-december-2009-11875/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/interactive/top-10-entertainment-online-advertisers-by-image-based-impressions-december-2009-11873/">
			<title>Top 10 Entertainment Online Advertisers by Image-Based Impressions - December 2009</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/43p5KgMWE9Q/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/43p5KgMWE9Q" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-05T04:00:30-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/interactive/top-10-entertainment-online-advertisers-by-image-based-impressions-december-2009-11873/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/b2b-online-marketing-holds-strong-growth-potential-11862/">
			<title>B2B Online Marketing Holds Strong Growth Potential</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/CGy1F9-BuJA/</link>
			<description>B2B online marketing was worth $3 billion in 2009 and should grow at an annual compound rate of 12% to 2013, according to a new report from strategy consulting firm AMR International.

Social media spending is forecast to rise the most dramatically during the next three years, with a 21% compound annual growth rate. Other individual [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/CGy1F9-BuJA" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-04T15:00:30-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/b2b-online-marketing-holds-strong-growth-potential-11862/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/topics/measurement-analytics/americans-give-obama-poor-economic-ratings-11864/">
			<title>Americans Give Obama Poor Economic Ratings</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/_AG-tIUtU_Q/</link>
			<description>A sizable percentage of Americans are unhappy with how President Obama is handling the economy, according to a new poll from Harris Interactive.

Right before the State of the Union address on January 27, 2010, 31% of Americans said they would give President Obama positive marks for the job he is doing on the economy while [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/_AG-tIUtU_Q" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-04T14:10:15-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/topics/measurement-analytics/americans-give-obama-poor-economic-ratings-11864/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/interactive/teens-spend-free-time-texting-11869/">
			<title>Teens Spend Free Time Texting</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/MM_KmtA-vqY/</link>
			<description>American teenagers send an average of 10 text messages per hour they are not in school or sleeping, according to research by The Nielsen Company.

By analyzing more than 40,000 monthly US mobile bills, Nielsen determined American teens sent an average of 3,146 texts a month each during Q3 2009. Their counterparts 9-12 sent an average [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/MM_KmtA-vqY" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-04T11:33:21-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/interactive/teens-spend-free-time-texting-11869/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/interactive/15b-mobile-tickets-forecasted-to-be-sold-by-2014-11856/">
			<title>15B Mobile Tickets Forecasted to be Sold by 2014</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/5wssnTqw5E8/</link>
			<description>Nearly 15 billion tickets will be delivered to mobile devices worldwide by 2014, compared to just more than two billion this year, according to a new study by Juniper Research.


Transport Leads the Way
The transport sector is leading the way, according to Mobile Ticketing Applications and Markets, with SMS, bar code and app-based services offered by [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/5wssnTqw5E8" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-04T10:21:06-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/interactive/15b-mobile-tickets-forecasted-to-be-sold-by-2014-11856/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/interactive/top-10-financial-services-online-advertisers-by-image-based-impressions-december-2009-11861/">
			<title>Top 10 Financial Services Online Advertisers by Image-Based Impressions - December 2009</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/HzY-dPrRZV0/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/HzY-dPrRZV0" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-04T04:00:26-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/interactive/top-10-financial-services-online-advertisers-by-image-based-impressions-december-2009-11861/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/direct/formal-socnet-policies-offer-benefits-11853/">
			<title>Formal SocNet Policies Offer Benefits</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/LpoqnSoo0Jc/</link>
			<description>Employers are putting themselves at potential risk and missing out on beneficial opportunities by neglecting to put formal policies regarding online social network use in place, according to [pdf] research by employment services provider Manpower Inc.

Employers Lack SocNet Policies
Manpower’s recent study, “Social Networks vs. Management? Harness the Power of Social Media,” indicates that 75% of [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/LpoqnSoo0Jc" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-03T16:02:01-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/direct/formal-socnet-policies-offer-benefits-11853/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/interactive/online-product-recommendations-miss-mark-11848/">
			<title>Online Product Recommendations Miss Mark</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/28vosLQ2vyw/</link>
			<description>The quality of product recommendations on retailer websites significantly declined in 2009, according to a new study from ChoiceStream.

Six in 10 Shoppers Get Poor Recommendations
Study results reveal that 59% of shoppers said they received poor quality product recommendations from retailer websites in 2009. This is a substantial 31% increase from the 45% of shoppers who [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/28vosLQ2vyw" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-03T14:07:05-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/interactive/online-product-recommendations-miss-mark-11848/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/topics/healthcare/us-eating-habits-get-healthier-11841/">
			<title>US Eating Habits Get Healthier</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/awNWkdPsyAM/</link>
			<description>The US is making progress in following healthy eating habits, according to the new Nielsen Healthy Eating Index.

The Nielsen Healthy Eating Index scored 402 in 2009, a 33.4% increase from 389 in 2008. The chart below shows the seasonal nature of healthy eating habits across the US. Every year, consumers make unhealthy food choices over [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/awNWkdPsyAM" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-03T09:31:16-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/topics/healthcare/us-eating-habits-get-healthier-11841/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/radio/listeners-favor-adult-urban-format-11839/">
			<title>Listeners Favor Adult Urban Format</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/sDEAvJtLi-o/</link>
			<description>Urban Adult Contemporary radio formats have the highest share of listening per market, according to [pdf] a recent study by Research Director Inc. and Inside Radio.

Urban Adult Contemporary has an average 7.8 share among persons 6 and older based on Portable People Meter (PPM) ratings. The study looked at ratings for July through October 2009, [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/sDEAvJtLi-o" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-03T08:27:11-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/radio/listeners-favor-adult-urban-format-11839/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/television/top-10-sports-websites-december-2009-11847/">
			<title>Top 10 Sports Websites - December 2009</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/Vo6Btx-6mh8/</link>
			<description>Note: The Hitwise data featured is based on US market share of visits as defined by the IAB, which is the percentage of online traffic to the domain or category, from the Hitwise sample of 10 million US internet users. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/Vo6Btx-6mh8" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-03T04:00:40-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/television/top-10-sports-websites-december-2009-11847/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/television/top-10-broadcast-media-websites-december-2009-11845/">
			<title>Top 10 Broadcast Media Websites - December 2009</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/0dcOfgMev4M/</link>
			<description>Note: The Hitwise data featured is based on US market share of visits as defined by the IAB, which is the percentage of online traffic to the domain or category, from the Hitwise sample of 10 million US internet users. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/0dcOfgMev4M" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-03T04:00:39-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/television/top-10-broadcast-media-websites-december-2009-11845/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/topics/behavioral-marketing/customer-engagement-drives-loyalty-11826/">
			<title>Customer Engagement Drives Loyalty</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/Yl3-QLNyE4c/</link>
			<description>Marketers are undervaluing and under-utilizing the loyalty programs in which they have often invested a great deal of money, $2 billion in the aggregate, according to a new report from the Chief Marketing Officer Council.

The bottom line secret to customer loyalty, according to the survey “The Leaders in Loyalty: Feeling the Love from the Loyalty [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/Yl3-QLNyE4c" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-02T14:18:26-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/topics/behavioral-marketing/customer-engagement-drives-loyalty-11826/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
			<item rdf:about="http://www.marketingcharts.com/topics/behavioral-marketing/football-runs-up-the-score-with-sports-fans-11823/">
			<title>Football Runs Up the Score with Sports Fans</title>
			<link>http://feeds.marketingcharts.com/~r/marketingcharts/~3/2haJ7uDryok/</link>
			<description>Professional football is favored by a wide margin among sports fans who follow more than one sport, according to a new poll from Harris Interactive.

Of those who follow one or more sport, more than one-third (35%) say professional football is their favorite, an increase of four percentage points from last year. Baseball comes next, favored [...]&lt;img src="http://feeds.feedburner.com/~r/marketingcharts/~4/2haJ7uDryok" height="1" width="1"/&gt;</description>
			<dc:date>2010-02-02T12:04:03-05:00</dc:date>
		<feedburner:origLink>http://www.marketingcharts.com/topics/behavioral-marketing/football-runs-up-the-score-with-sports-fans-11823/?utm_campaign=rssfeed&amp;utm_source=mc&amp;utm_medium=textlink</feedburner:origLink></item>
	</rdf:RDF>
